For directions to any of the cemeteries listed, please contact the Genealogical Society.
Burial inventories are maintained for many of the cemeteries listed, with the exception of the large, active cemeteries.
Cemetery Name | Status |
54 Cemetery | Accessible |
Ashmond Sorrells | Accessible |
Athey | Accessible |
Bender - Wallizer | Accessible |
Black/Slaves | Accessible |
Boggs Farm | Accessible |
Boyton | Accessible |
Brinkman - Rine | Accessible |
Brotemarkle | Accessible |
Browning | Accessible |
Bucy #3 | Accessible |
Bucy/Harmon | Accessible |
C & O Canal | Accessible |
Cheney | Accessible |
Deffinbaugh | Accessible |
Dill | Accessible |
Dolan | Accessible |
Dolly (Strawser) | Accessible |
Elbin | Accessible |
Elbin | Accessible |
Elmer R. Kifer | Accessible |
Fairview | Accessible |
First Protestant Episcopal Church | Accessible |
Fletcher | Accessible |
Glendale Church of the Brethren | Accessible |
Green Meadow | Accessible |
Hamilton - Humbertson Lane | Accessible |
Hanna | Accessible |
Hartley | Accessible |
Hartsock #1 | Accessible |
Hartsock #2 | Accessible |
Heinrich | Accessible |
Henry, Wigfield & Bean | Accessible |
Hettenhouser | Accessible |
Hoadley | Accessible |
Huff | Accessible |
Huffman | Accessible |
Indian Burial Site | Accessible |
Jesse Twigg | Accessible |
Kasecamp | Destroyed |
Keiffer | Accessible |
Kerns | Accessible |
Kinfer | Accessible |
Lashley | Accessible |
Long | Accessible |
Lower Towncreek Road | Accessible |
Machus Twigg | Accessible |
Mann | Accessible |
Martin | Accessible |
Martin - Wagoner (Cresap #3) | Accessible |
Matthews | Accessible |
McAtee | Accessible |
McCoy #1 | Accessible |
McCoy #2 | Accessible |
Mennonite Church | Accessible |
Merchant | Accessible |
Miller (Oldtown) | Accessible |
Montgomery | Accessible |
Morgan | Accessible |
Mt. Olive | Accessible |
|
Cemetery Name | Status |
Norris | Accessible |
Northcraft | Accessible |
Odd Fellows - Flintstone | Accessible |
Oldtown Methodist | Accessible |
Oliver’s Grove Church | Accessible |
Pat Rine | Accessible |
Picardy | Accessible |
Piney Plains UM Church | Accessible |
Piper | Accessible |
Poly Neil | Accessible |
Price Road | Accessible |
Purslane Run Road | Accessible |
Reckley | Accessible |
Robinette | Accessible |
Robosson | Accessible |
Roby | Accessible |
Rollins | Accessible |
Ruby Rd #1 | Accessible |
Ruby Rd #2 | Accessible |
Rummer - Athey | Accessible |
Shryock | Accessible |
Shuler | Accessible |
Simmons | Accessible |
Slider | Accessible |
St. Francis Catholic | Accessible |
St. Patrick (Orleans Rd) | Accessible |
Stewart | Accessible |
Strawser/Dolly | Accessible |
Stump | Accessible |
Sulfur Springs | Accessible |
Sullivan/Shipley | Accessible |
Thomas Cresap | Accessible |
Town Creek Aquaduct | Accessible |
Tunnel Hill | Accessible |
Twigg - Dolan | Accessible |
Twigg - Hamilton | Accessible |
Twigg - Willison | Accessible |
Twigg #1 | Accessible |
Twigg #2 | Accessible |
Twigg #3 | Accessible |
Twigg #4 | Accessible |
Twigg #5 | Accessible |
Twigg #6 | Accessible |
Twigg/Middleton | Accessible |
Twigg/Slider | Accessible |
Unnamed (8 others) | Accessible |
Unnamed - Town Creek Rd | Accessible |
Unnamed #1 - off Teeter Hill Rd | Accessible |
Unnamed #1 - Town Creek Rd | Accessible |
VFW, Oldtown | Accessible |
Wagner | Accessible |
Wesleyan Church | Accessible |
Whorton Ridge - Walker | Accessible |
Wilson #1 | Accessible |
Wilson #2 | Accessible |
Wilson #3 | Accessible |
Wilson #4 | Accessible |
Youngblood | Accessible |
|
Back to Allegany County Map
|