For directions to any of the cemeteries listed, please contact the Genealogical Society.
Burial inventories are maintained for many of the cemeteries listed, with the exception of the large, active cemeteries.
Cemetery Name | Status |
Atkinson | Accessible |
Ayers | Accessible |
Blubaugh | Accessible |
Corbus | Accessible |
Duckworth #1 | Accessible |
Duckworth #2 | Destroyed |
Dye #1 | Accessible |
Dye #2 | Accessible |
Fazenbaker | Destroyed |
Good Hope | Accessible |
Goodwin | Accessible |
Koontz | Accessible |
Koontz (Henry) | Accessible |
Laurel Hill | Accessible |
Llewellyn (Buskirk Hollow) | Accessible |
Llewellyn (Miller Rd.) | Accessible |
Meese | Accessible |
Miller - Buskirk | Accessible |
Miller #1 | Accessible |
Miller #3 | Accessible |
|
Cemetery Name | Status |
Miller #4 | Accessible |
Miller- McGowan | Accessible |
Moore | Accessible |
Morrison | Accessible |
Moscow Mills (Shaw) | Accessible |
Mountain View | Accessible |
Mt. Calvary Lutheran Church | Accessible |
Oak Hill | Accessible |
Old Coney | Accessible |
Philos | Accessible |
Poland | Destroyed |
Spiker - Beeman | Accessible |
St. Gabriel’s | Accessible |
St. Joseph’s | Accessible |
St. Mary’s | Accessible |
St. Peter’s (New) | Accessible |
St. Peter’s (Old) | Accessible |
Steele | Accessible |
Totten | Accessible |
|
Back to Allegany County Map
|